Product Description
Essentials | |
Processor Number | G4560 |
Status | Launched |
Launch Date | Q1’17 |
Lithography | 14 nm |
Performance | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 3.50 GHz |
Cache | 3 MB |
Bus Speed | 8 GT/s DMI3 |
# of QPI Links | 0 |
TDP | 54 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
ECC Memory Supported | Yes |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 610 |
Graphics Base Frequency | 350.00 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.4 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x5902 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® vPro Technology | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® TSX-NI | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® Data Protection Technology | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Platform Protection Technology | |
OS Guard | Yes |
Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Device Protection Technology with Boot Guard | Yes |
Note | *** Features, Price and Specifications are subject to change without notice. |
Based on 0 reviews
0 overall
There are no reviews yet.