Product Description
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 55.88 cm (22″) |
Display area (metric) | 47.6 x 26.78 cm |
Aspect ratio | 16:9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900;
1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.247 mm |
Brightness | 300 cd/m² |
Contrast ratio | 1000:1 static; 10000000:1 dynamic |
View angle | 178° horizontal; 178° vertical |
Response time | 5 ms gray to gray (with overdrive) |
Tilt and swivel angle | Tilt: -5 to +25° |
Display scan frequency (horizontal) | Up to 86 kHz |
Display scan frequency (vertical) | Up to 75 Hz |
Onscreen controls | Brightness; Color control; Contrast; Exit; Image control; Information;
Input source; Language; Management; Menu; OK; Power |
Display features | Anti-glare; Anti-static; In plane switching; Language selection; LED backlights;
On-screen controls; Plug and Play; User programmable |
CONNECTIVITY | |
Display Input Type | 1 HDMI 2.0 (with HDCP support); 1 VGA |
Display input type note | (with HDCP support) |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 48.98 x 3.97 x 29.67 cm |
Dimensions with stand (W x D x H) | 48.96 x 18 x 38 cm |
Weight | 2.33 kg |
POWER AND OPERATING REQUIREMENTS | |
Power | Input voltage 100 to 240 VAC |
Power Consumption Description | 21 W (maximum), 19 W (typical), 0.3 W (standby) |
Operating temperature range | 5 to 35°C |
ENERGY EFFICIENCY AND CERTIFICATIONS | |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
Certifications and compliances | BSMI; CB; CCC; CE; CEL Grade 2; CSA; CSA-NRTL; EAC; E-standby; EUP Lot-6; FCC; GEMS; HRN N N0.201; ICES; IEC 60950-1; IS 1121; ISO 9241-307; KC; KCC; MEPS; Microsoft WHQL Certification (Windows 10, Windows 8 and Windows 7); PSB; RCM; SABS IEC 60950-1; SASO; SmartWay Transport Partnership (NA); TUV Bauart; VCCI; ISC; Low blue light |
WHAT’S INCLUDED | |
What’s in the box | AC power cord; Documentation; HDMI cable; Warranty card; Set up poster; Power adapter |
WARRANTY AND SECURITY | |
Warranty | 3 Years On-Site warranty |
Physical security | Security lock-ready |
Based on 0 reviews
0 overall
There are no reviews yet.