Product Description
Specification
Product Name | MasterBox MB510L |
Model number | MCB-B510L-KANN-S00(Red) |
Materials | Steel, Plastic |
Dimensions (L x W x H) | 496 x 217 x 468 mm |
Motherboard Support | ATX ( up to 272mm width), Micro-ATX, Mini-ITX |
Expansion Slots | 7 |
5.25″ Drive Bays | NO |
Combo 3.5″/2.5″ Drive Bays | 2 (Max. 2) |
SSD Drive Bays | 4 (Max. 6) |
I/O Panel | USB 3.0 x 2, Audio In / Out |
Pre-installed Fan(s) | Rear:Â 120mm x 1 |
Fan Support | Top: 120mm x 2 / 140mm x 2
Front: 120mm x 3 / 140mm x 2 Rear: 120mm x 1 |
Liquid Cooling Support | Front: 120 / 140 / 240 / 280 / 360mm (75mm clearance)
Top: 120 / 240mm Rear: 120mm |
Clearances | CPU Cooler: 165mm / 6.49″
PSU: 180mm / 7.08″ GFX: 410mm / 16.10″ |
Cable Routing | Behind MB Tray: 19mm / 0.74″ |
Dust Filters | Front, Bottom |
Power Supply Support | Bottom mount, ATX |
Carton Dimension (L x W x H) | 52.3 x 27.6 x 56.8 cm |
Warranty | 2 Years |
Based on 0 reviews
0 overall
There are no reviews yet.