Sold By https://itimpactdeal.in
COOLER MASTER MPZ-F001-AFBAT-UK
- Wattage : 1500 Watt
- Series : MASTERWATT SERIES
- Certification : 80+ TITANIUM
- Modular : FULLY MODULAR
- PCIe Connector (6+2) : 12
- SATA Connector : 20
- Peripheral (4-Pin) : 12
Sold By https://itimpactdeal.in
COOLER MASTER RSC00-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 19 Centimeters |
Item Weight | 3.12 Kg |
Product Dimensions | 15 x 19 x 8.6 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | RSC00-AFBAG1-UK |
Processor Count | 58 |
Wattage | 1200 Watts |
Hardware Platform | no_operating_system |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RSA00-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 17 Centimeters |
Item Weight | 2 Kg |
Product Dimensions | 15 x 17 x 8.6 cm |
Item model number | FBA_RSA00-AFBAG1-UK |
Processor Count | 59 |
Wattage | 1000 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RS850-AFBAG1-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12.5 Centimeters |
Item Width | 19.4 Centimeters |
Item Weight | 2.95 Kg |
Product Dimensions | 28.4 x 19.4 x 12.5 cm |
Item model number | FBA_RS850-AFBAG1-UK |
Processor Count | 64 |
Wattage | 850 Watts |
Hardware Platform | no_operating_system |
Lithium battery Weight | 7 Grams |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RS750-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.5 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | FBA_RS750-AFBAG1-UK |
Processor Count | 62 |
Wattage | 750 Watts |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-7501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-7501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-7501-AFAAG-UK |
Wattage | 750 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-6501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-6501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-6501-AFAAG-UK |
Wattage | 650 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-5501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-5501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-5501-AFAAG-UK |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RS650-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 5.51 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | FBA_RS650-AFBAG1-UK |
Wattage | 650 Watts |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-7501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 2.03 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-7501-AMAAB-UK |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Screen Size | 12 Centimeters |
Item Weight | 2.03 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-6501-AMAAB-UK |
Processor Count | 10 |
RAM Size | 32 GB |
Computer Memory Type | DDR4 SDRAM |
Additional Drives | DVD/CD-RW |
Graphics Card Interface | PCI-E |
Number of USB 2.0 Ports | 12 |
Wattage | 650 Watts |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6501-ACAAB-UK
Brand | Cooler Master |
Series | MWE 650 Bronze |
Colour | 650 Watts |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.56 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPX-6501-ACAAB-US |
Wattage | 650 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-5501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 1.61 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-5501-AMAAB-UK |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-5501-ACAAB-UK
Brand | Cooler Master |
Series | MWE 550 Bronze |
Colour | 550 Watts |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.56 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPX-5501-ACAAB-US |
Wattage | 550 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-7001-ACABW-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12 Centimeters |
Item Width | 23.8 Centimeters |
Item Weight | 1.76 Kg |
Product Dimensions | 22.7 x 23.8 x 12 cm |
Item model number | MPX-7001-ACABW-UK |
Wattage | 700 Watts |
Hardware Platform | windows_8_1 |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6001-ACABW-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12 Centimeters |
Item Width | 23.8 Centimeters |
Item Weight | 1.76 Kg |
Product Dimensions | 22.7 x 23.8 x 12 cm |
Item model number | MPX-6001-ACABW-UK |
Wattage | 600 Watts |
Hardware Platform | windows_8_1 |
Operating System | None |
Included Components | Power Supply |