Sold By https://itimpactdeal.in
COOLER MASTER MPW-4001-ACABN1-IN
Brand | Cooler Master |
Series | Elite V3 |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPW-4001-ACABN1-IN |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPW-4502-ACABW-UK
rand | Cooler Master |
Colour | Black |
Item Weight | 1.72 Kg |
Package Dimensions | 27.2 x 20.1 x 11.4 cm |
Item model number | MPW-4502-ACABW-UK |
Operating System | Windows |
Reliable and Energy EfficientMWE 450
The MWE delivers everything you expect from top tier power supply at a budget price. This unit also comes with a circuit design that will protect your system at all times. The 120mm fan keeps your system cool with little noise. This tough little box is the perfect solution for all your power needs.
Sold By https://itimpactdeal.in
COOLER MASTER MPW-5502-ACABW-IN
Brand | Cooler Master |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 989 g |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPW-5502-ACABW-IN |
Voltage | 220 Volts |
Wattage | 300 |
Power Source | AC |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-5501-ACAAB-UK
Brand | Cooler Master |
Series | MWE 550 Bronze |
Colour | 550 Watts |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.56 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPX-5501-ACAAB-US |
Wattage | 550 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-5501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 1.61 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-5501-AMAAB-UK |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6001-ACABW-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12 Centimeters |
Item Width | 23.8 Centimeters |
Item Weight | 1.76 Kg |
Product Dimensions | 22.7 x 23.8 x 12 cm |
Item model number | MPX-6001-ACABW-UK |
Wattage | 600 Watts |
Hardware Platform | windows_8_1 |
Operating System | None |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6501-ACAAB-UK
Brand | Cooler Master |
Series | MWE 650 Bronze |
Colour | 650 Watts |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.56 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPX-6501-ACAAB-US |
Wattage | 650 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-6501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Screen Size | 12 Centimeters |
Item Weight | 2.03 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-6501-AMAAB-UK |
Processor Count | 10 |
RAM Size | 32 GB |
Computer Memory Type | DDR4 SDRAM |
Additional Drives | DVD/CD-RW |
Graphics Card Interface | PCI-E |
Number of USB 2.0 Ports | 12 |
Wattage | 650 Watts |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-7001-ACABW-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12 Centimeters |
Item Width | 23.8 Centimeters |
Item Weight | 1.76 Kg |
Product Dimensions | 22.7 x 23.8 x 12 cm |
Item model number | MPX-7001-ACABW-UK |
Wattage | 700 Watts |
Hardware Platform | windows_8_1 |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPX-7501-AMAAB-UK
Brand | Cooler Master |
Series | MW |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 2.03 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPX-7501-AMAAB-UK |
Included Components | PSU |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-5501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-5501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-5501-AFAAG-UK |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-6501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-6501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-6501-AFAAG-UK |
Wattage | 650 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPY-7501-AFAAG-UK
Brand | Cooler Master |
Series | MPY-7501-AFAAG-UK |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 12.2 Kg |
Product Dimensions | 15 x 14 x 8.6 cm |
Item model number | MPY-7501-AFAAG-UK |
Wattage | 750 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER MPZ-F001-AFBAT-UK
- Wattage : 1500 Watt
- Series : MASTERWATT SERIES
- Certification : 80+ TITANIUM
- Modular : FULLY MODULAR
- PCIe Connector (6+2) : 12
- SATA Connector : 20
- Peripheral (4-Pin) : 12
Sold By https://itimpactdeal.in
COOLER MASTER RS650-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 5.51 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | FBA_RS650-AFBAG1-UK |
Wattage | 650 Watts |
Sold By https://itimpactdeal.in
COOLER MASTER RS750-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.5 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | FBA_RS750-AFBAG1-UK |
Processor Count | 62 |
Wattage | 750 Watts |