Product Description
Specification
Product Name | MasterWatt 550 | |
Product Number | MPX-5501-AMAAB | |
Type | ATX 12V V2.4 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% @ Typical Load | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 hours | |
Operating Temperature | 0 ~ 40°C | |
Protections | OCP / OVP / UVP / OPP / OTP / SCP | |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
Connectors
|
MB 24 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 2 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Warranty | 5 Years |
Overview
The MasterWatt is an 80 Plus Bronze power supply with an innovative semi-fanless mode. Under 15% load,the MasterWatt fan remains idle,offering zero dBA. When demand for power increases,a gradual fan curve provides measured cooling with little to no noise at any output level. Dual forward / DC-to-DC topology is employed to keep the voltage stable in all conditions. For increased performance,MasterWatt is equipped with 16 AWG power cables,which reduces resistance,thereby increasing efficiency.
80 PLUS Bronze Certified
The 80 PLUS Bronze certification guarantees that MasterWatt delivers an average efficiency of 85%
Durable LDB Bearing
Cooler Master 120mm Silencio FP fan combines sealed LDB bearings with quiet fan blades offering a long lifetime of quiet cooling.
Dual Forward and DC-to-DC Circuit Design
The Dual Forward and DC-to-DC circuit design offers reliability and stability. This is especially significant in +3.3V and +5V outputs.
There are no reviews yet.