Product Description
Specifications
Model | YA240VC1A001 |
Interface | SATA 6 Gb/s |
Form Factor | 2.5 in × 7 mm |
Sequential Read (Max, MB/s), 128KB | 540 |
Sequential Write (Max, MB/s), 128KB | 425 |
Total Bytes Written (TB) | 90 |
Mean Time Between Failures (MTBF, hours) | 1,200,000 |
Active Power, Average (W) | 1.97 |
Slumber (mW) | 16 |
Temperature, Operating Internal (°C) | 0 to 70 |
Temperature, Non-operating (°C) | –40 to 85 |
Shock, Non-operating: 0.5 ms (Gs) | 1,500 |
TRIM | Yes |
S.M.A.R.T. | Yes |
Halogen-free | Yes |
RoHS compliance | Yes |
Height (mm/in) | 7.00 mm/0.276 in |
Width (mm/in) | 69.85 mm/2.75 in |
Depth (mm/in) | 100.20 mm/3.945 in |
Weight (lb/g) | 36 g/0.079 lb |
Warranty | 3 Years |
Based on 0 reviews
0 overall
There are no reviews yet.