Product Description
| Display size | 19.5″ |
| Display type | TN |
| Panel active area(inches) | 17.01 x 9.44 in |
| Panel active area(cms) | 432 x 239.76 mm |
| Brightness | 200 nits |
| Pixel Pitch | 0.27 mm |
| Input connector | 1 VGA; 1 HDMI 1.4 |
| Scan range (horizontal) | 30-70 kHz |
| Scan range (vertical) | 50-60 Hz |
| Recommended resolution | 1600 x 900 (HD+) |
| Aspect ratio | 16:9 |
| Static contrast ratio;Dynamic contrast ratio | 600:1 |
| Response time | 5ms on/off |
| Tilt | -5 to +23° |
| Power supply type | Internal |
| Power consumption | 16 W (maximum), 15 W (typical), 0.3 W (standby) |
| Power supply | Input voltage 100 to 240 VAC |
| Dimensions | 46.26 x 4.92 x 27.87 cm |
| Weight | 2.81 kg |
Based on 0 reviews
0 overall










There are no reviews yet.