Product Description
CAMERA SPECIFICATIONS | |||
Webcam | No integrated camera | ||
WEIGHTS | |||
Weight | 2.33 kg | ||
Package weight | 4 kg | ||
SOFTWARE AND APPLICATIONS | |||
Management software | HP Display Assistant | ||
CONNECTIVITY AND COMMUNICATIONS | |||
Hdcp | Yes, HDMI | ||
HDMI | 1 HDMI 2.0 | ||
Vga | 1 VGA | ||
DIMENSIONS | |||
Minimum dimensions (W x D x H) | 48.98 x 3.97 x 29.67 cm | ||
Package dimensions (W x D x H) | 56.8 x 13.2 x 38.7 cm | ||
DISPLAY SPECIFICATIONS | |||
Native resolution | FHD (1920 x 1080) | ||
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
||
Screen treatment | Anti-glare | ||
swivel | No swivel | ||
Tilt | -5 to +25° | ||
Touch-enabled | Not touch-enabled | ||
Vertical viewing angle | 178° | ||
Contrast ratio | 1000:1 | ||
Display contrast ratio (dynamic) | 10000000:1 | ||
Aspect ratio | 16:9 | ||
Curvature | Flat | ||
Detachable stand | Yes | ||
Display area (metric) | 47.6 x 26.78 cm | ||
Brightness | 300 nits | ||
Height adjustment range | No height adjust | ||
Display Input Type | 1 VGA 1 HDMI 2.0 |
||
Display input type note | (with HDCP support) | ||
VESA mounting | Not VESA mount compatible | ||
Pixel pitch | 0.247 mm | ||
Response time (typical) | 5 ms gray to gray (with overdrive) | ||
Display scan frequency (horizontal) | 30-86 KHz | ||
Display scan frequency (vertical) | 48-75 Hz | ||
Display size (diagonal) | 54.61 cm (21.5″) | ||
Panel technology | IPS with LED backlight | ||
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input source Language Management Menu OK Power |
||
Input connector | 1 VGA 1 HDMI (with HDCP support) |
||
Horizontal viewing angle | 178° | ||
Integrated privacy filter | No | ||
Low blue light modes | Yes (TÜV certified) | ||
Display features | Anti-glare Anti-static In plane switching Language selection LED backlights On-screen controls Plug and Play User programmable AMD FreeSync™ |
||
Panel bit depth | 8 bit (6 bit + FRC) | ||
pivot | No pivot | ||
Pixels per inch (ppi) | 102 ppi | ||
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) | ||
Response time footnote number | [1] | ||
Brightness (typical) footnote number | [1] | ||
Contrast ratio footnote number | [1] | ||
MULTIMEDIA AND INPUT DEVICES | |||
Microphone | No | ||
Speakers | No | ||
SECURITY MANAGEMENT | |||
Physical security | Security lock-ready | ||
Physical security footnote number | [3] | ||
CERTIFICATION AND COMPLIANCE | |||
Energy efficiency class | F | ||
BATTERY AND POWER | |||
Power | Input voltage 100 to 240 VAC | ||
Power supply type | External | ||
Power consumption (on-mode) | 18 W | ||
Power consumption (annual) | 18 kWh | ||
Power consumption (standby) | 0.23 W | ||
Power consumption (off-mode) | 0.16 W | ||
Power consumption | 21 W (maximum), 19 W (typical), 0.3 W (standby) | ||
WARRANTY | |||
Warranty | HP 2 year limited warranty |
Appealing, ultra-thin design
Built from lightweight, high-strength metal with a matte finish and high-polished resin, this ultra-slim display brings home a modern look and feel without the premium price tag.
Stunning from edge-to-edge
With its vivid IPS panel, this micro-edge display delivers ultra-wide viewing angles and crisp, clear picture quality. It’s an expansive viewing experience, perfect for dual display setups.
Packed with entertainment features
Experience the sharp, clear difference FHD[1] resolution brings to all your content. And thanks to AMD Free Sync™[2], PC gaming is free of blur and lag.
Full HD display / 1080p display
Be prepared for brilliant visuals and crisp images with the unforgettable quality of this stunning FHD display.[a]
Micro-edge display
With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups.
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss, means you’ll get less glare while you’re outside.
Low Blue Light
Using the Low Blue Light mode subtly shifts your display’s colors to a warmer spectrum, while making whites more natural and putting less strain on your eyes.
Share the panoramic view
Vibrant detail from practically any position with consistent color and image clarity maintained across an ultra-wide 178° horizontal and vertical viewing angles.
Step up to the best
No matter where you stand, an HP IPS monitor delivers clear, vivid images. IPS technology ensures image accuracy and consistency across the ultra-wide viewing spectrum. Enjoy the same wide viewing experience as premium tablets and mobile devices.
Compact, sleek design
Get everything you need in one elegant package. Just one connection to the wall eliminates cable clutter. Slim design gives you more room for an enhanced computing experience.
Modern design
With a sleek design this contemporary display perfectly compliments your latest device and seamlessly integrates within the modern home.
Adjust your view
Adjust the screen to your personal preference with a 5° forward or 25° backward tilt.
Seamless visuals
Videos and games come to life with less stutter or blur for more realistic play with smooth 5 mili second gray-to-gray response time.
AMD® FreeSync™ technology
See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD® FreeSync™ makes display stutter, input lag, and screen tears ancient history.[c]
Extreme detail
Amazing clarity is delivered by 10,000,000:1 Dynamic Contrast Ratio for deeper blacks, brighter whites, and crisper colors.[d]
There are no reviews yet.