Product Description
Display | |
Diagonal Viewing Size | 60.47 cm 23.8″ |
Panel Type | In-Plane switching Technology |
Preset Display Area (H x V) | 527.04 mm x 296.46 mm 20.75″ x 11.67″ 156246.27 mm² (242.18 inches²) |
Contrast Ratio | 1000: 1 (typical) |
Backlight Technology | LED |
Brightness | 250 cd/m² (typical) |
Adjustabililty | Tilt (-5° to 21°) Built in cable-management |
Response Time | 5 ms (gray to gray -fast mode) 8 ms (typical- normal mode) |
Viewing angle | (178° vertical / 178° horizontal) |
Color Support | Color Gamut (typical): 87% (CIE 1976), 72% (CIE 1931) Color Depth: 16.7 Million colors |
Color Calibration SDK SW | No |
Color Calibration with X-rite colorimeter | No |
Pixel Pitch | 0.275 mm x 0.275 mm |
Display Screen Coating | Antiglare with 3H hardness |
Aspect Ratio | (16:9) |
Maximum Preset Resolution | 1920 x 1080 at 60Hz |
Pixel Per Inch (PPI) | 93 |
Wireless Charging Feature | N/A |
G-SYNC Support | N/A |
PbP / PiP | PbP (No) PiP (No) |
Daisy Chain Availability | No |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Yes, via Dell Command |Monitor |
Audio Output | Optional Soundbar – (AC511) & (AE515) |
Stand | |
Flat Panel Mount Interface | VESA (100 mm) |
Connectivity | 1 x HDMI (ver 1.4) 1 x VGA |
Built-in Devices | N/A |
Security | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to panel) |
Dimensions & Weight | |
Height with stand | 425.1 mm 16.73″ |
Width with stand | 562.6 mm 22.15″ |
Depth with stand | 179.9 mm 7.08″ |
Height without stand | 333.1 mm 13.11″ |
Width without stand | 562.6 mm 21.15″ |
Depth without stand | 53.5mm 2.11″ |
Weight (panel only – for VESA mount) | 3.28 kg 7.23 lb |
Weight (with packaging) | 5.77 kg 12.72 lb |
Power | |
Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1 A (typical) |
Power Consumption (Operational) | 22W (typical) /25W (maximum)/12.64W
(Energy Star) |
Power Consumption Stand by / Sleep | Less than 0.3W |
Environmental | |
Temperature Range | Operating: 0° to 40°C (32° to 104°F) Non-operating: -20° to 60° (-4° to 140° F) |
Humidity Range | Operating: 10% to 80% (non-condensing) Non-Operating: 5% to 90% (non-condensing) |
Altitude | Operating: 5,000 m (16,404 ft) max Non-Operating: 12,192 m (40,000 ft) max |
Warranty | 3 Years |
An everyday office essential
Maximize workplace productivity with a monitor designed to meet your business needs.
Screen performance: View your applications, spreadsheets and more on 23.8 inches of 1920×1080 Full HD clarity.
Work comfortably: Optimize eye comfort and reduce harmful blue light emissions with ComfortView and a flicker free screen.
Brilliant at every angle: See consistent colors across a wide 178°/178° viewing angle with in-plane switching technology.
Superb usability
Create a workspace that fits your desired specifications.
Convenient controls: Easily access buttons for power, brightness, contrast and customizable preset modes on the monitor’s front panel.
Versatility included: Get the flexibility to configure your monitor with various mounts and stands for evolving office requirements.
Tilt at will: Work comfortably by tilting the monitor 5° forward or 21° backward.
Plug and view: The monitor is compatible with most legacy and current PCs via VGA and HDMI connectivity.
There are no reviews yet.