Product Description
Product Description
Product Name | MasterAir G100M |
Model number | MAM-G1CN-924PC-R1 |
CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 socket
AMD® AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1 socket |
Dimensions | 145 x 145 x 74.5 mm (5.7 x 5.7 x 2.9 inch) |
Heat Sink Dimensions | 143 x 143 x 51.7 mm (5.6 x 5.6 x 2.0 inch) |
Heat Sink Material | Heat Column / Aluminum Fins |
Heat Sink Weight | 320g (0.70lb.) |
Heat Column Dimensions | Ø41.2*46.3 mm |
Fan Dimensions | 100 x 100 x 25 mm (3.9 x 3.9 x 1 inch) |
Fan Speed | 600~2400 RPM (PWM) ± 10% |
Fan Airflow | 22.63 CFM ± 10% |
Fan Air Pressure | 1.6 mmH2O ± 10% |
Fan MTTF | 280,000 hrs |
LED color | RGB ready |
Fan Noise Level (dBA) | 30 dBA (Max) |
Fan Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.34 A |
Fan Safety Current | 0.37 A |
Fan Power Consumption | 4.08 W |
Based on 0 reviews
0 overall
There are no reviews yet.