Product Description
SPECIFICATIONS | |
CPU Cores | 4 |
Threads | 8 |
GPU Cores | 11 |
Base Clock | 3.6GHz |
Max Boost Clock | 3.9GHz |
Total L2 Cache | 2MB |
Total L3 Cache | 4MB |
Default TDP / TDP | 65W |
Ctdp | 46-65W |
Graphics Frequency | 1250 MHz |
Graphics Model | Radeonâ„¢ Vega 11 Processor Graphics |
Graphics Core Count | 11 |
Supported Technologies | AMD SenseMI Technology
AMD Ryzenâ„¢ Master Utility Enmotus FuzeDriveâ„¢ for AMD Ryzenâ„¢ Radeonâ„¢ Software |
Product Family | AMD Ryzenâ„¢ Processors |
Product Line | AMD Ryzenâ„¢ 5 Processors with Radeonâ„¢ Vega Graphics |
Platform | Desktop |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Based on 0 reviews
0 overall
There are no reviews yet.