Product Description
SPECIFICATION | |
CPU Cores | 4 |
Threads | 4 |
GPU Cores | 8 |
Base Clock | 3.5GHz |
Max Boost Clock | 3.7GHz |
Total L2 Cache | 2MB |
Total L3 Cache | 4MB |
Default TDP / TDP | 65W |
Ctdp | 46-65W |
Graphics Frequency | 1100 MHz |
Graphics Model | Radeonâ„¢ Vega 8 Processor Graphics |
Graphics Core Count | 8 |
Supported Technologies | AMD SenseMI Technology
AMD Ryzenâ„¢ Master Utility Enmotus FuzeDriveâ„¢ for AMD Ryzenâ„¢ Radeonâ„¢ Software |
Product Family | AMD Ryzenâ„¢ Processors |
Product Line | AMD Ryzenâ„¢ 3 Processors with Radeonâ„¢ Vega Graphics |
Platform | Desktop |
Based on 0 reviews
0 overall
There are no reviews yet.