Sold By https://itimpactdeal.in
COOLER MASTER RS750-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 1.5 Kg |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | FBA_RS750-AFBAG1-UK |
Processor Count | 62 |
Wattage | 750 Watts |
Sold By https://itimpactdeal.in
COOLER MASTER RS850-AFBAG1-UK
Brand | Cooler Master |
Colour | Black |
Item Height | 12.5 Centimeters |
Item Width | 19.4 Centimeters |
Item Weight | 2.95 Kg |
Product Dimensions | 28.4 x 19.4 x 12.5 cm |
Item model number | FBA_RS850-AFBAG1-UK |
Processor Count | 64 |
Wattage | 850 Watts |
Hardware Platform | no_operating_system |
Lithium battery Weight | 7 Grams |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RSA00-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 17 Centimeters |
Item Weight | 2 Kg |
Product Dimensions | 15 x 17 x 8.6 cm |
Item model number | FBA_RSA00-AFBAG1-UK |
Processor Count | 59 |
Wattage | 1000 Watts |
Included Components | Power Supply |
Sold By https://itimpactdeal.in
COOLER MASTER RSC00-AFBAG1-UK
Brand | Cooler Master |
Item Height | 8.6 Centimeters |
Item Width | 19 Centimeters |
Item Weight | 3.12 Kg |
Product Dimensions | 15 x 19 x 8.6 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | RSC00-AFBAG1-UK |
Processor Count | 58 |
Wattage | 1200 Watts |
Hardware Platform | no_operating_system |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Power Supply |